SINCERA SN250 A/S - Falken Tires

Select a different product line

Falken

SINCERA SN250 A/S

Features and Benefits

Specifically designed to provide class-leading durability, all-season performance and ride comfort, the new SINCERA SN250 All-Season truly delivers. Using Falken's proprietary Dynamic Range Technology (DRT), the SN250 A/S ensures maximum grip at a wider range of operating temperatures for exceptional dry and wet traction. Strategically placed tread blocks balance harmonics to reduce tire noise for an impressively quiet ride. Featuring an 80,000/75,000 limited tread life warranty, 54 sizes and covering a massive 86%* of non-luxury sub-compact through full-size vehicles, the SN250 A/S meets and exceeds all critical touring tire expectations and more.
*3D Canyon Sipe Technology-Increases edges for enhanced ice breaking and all-weather handling while the design's interlocking characteristics forma more solid tread block under load for excellent dry weather performance.
*Symmetrical Rib Design-created to optimize even wear.
*Angled Tread Grooves-on every tread rib add void for packed snow.
*High Sipe Density-for enhanced all-season drivability.
*Solid Center Rib-minimizes the effects of road wander caused by side defects.
*Four Circumferential Grooves-evacuate water and enhance hydroplane resistance.


Select a tire size to view more details:

Size MSPN Price Each  
185/55R16 28291677 $136.99 More Info
185/60R14 28291451 $115.99 More Info
185/60R15 28291516 $128.99 More Info
195/55R16 28294615 $157.99 More Info
195/60R15 28291551 $117.99 More Info
195/65R15 28294543 $121.99 More Info
195/70R14 28294475 $113.99 More Info
205/55R16 28294483 $142.99 More Info
205/65R15 28292560 $137.99 More Info
205/65R16 28291626 $155.99 More Info
205/70R15 28294476 $124.99 More Info
215/50R17XL 28292771 $174.99 More Info
215/55R16XL 28291662 $158.99 More Info
215/55R17 28294727 $172.99 More Info
215/55R18 28294900 $189.99 More Info
215/60R16 28294479 $142.99 More Info
215/60R17 28294729 $167.99 More Info
215/60R17 59000280 $170.99 More Info
215/65R16 28294681 $139.99 More Info
215/70R15 28294477 $130.99 More Info
215/70R16 28294100 $167.99 More Info
225/50R17XL 28292772 $179.99 More Info
225/50R18 28294805 $190.99 More Info
225/55R17 28292762 $175.99 More Info
225/55R18 28294889 $185.99 More Info
225/60R16 28296749 $153.99 More Info
225/60R18 28291826 $177.99 More Info
225/65R16 28291673 $154.99 More Info
225/65R17 28294775 $173.99 More Info
22570R16 28294104 $163.99 More Info
235/45R18 28295652 $207.99 More Info
235/50R18 28299880 $192.99 More Info
235/55R17 28294725 $183.99 More Info
235/60R16 28291655 $173.99 More Info
235/60R17 28294717 $183.99 More Info
235/65R16 28294629 $157.99 More Info
  • BFGoodrich®
  • Continental
  • Cooper
  • General
  • Hankook
  • Hercules
  • Ironman
  • Kumho
  • Mastercraft
  • MICHELIN®
  • Mickey Thompson
  • Nexen
  • Nitto
  • Pirelli
  • Toyo
  • Uniroyal®
  • Yokohama
Having Trouble Viewing our Site?

Copyright © American Business Management Systems, Inc.