Avid Ascend LX - Yokohama Tires

Select a different product line

Yokohama

Avid Ascend LX

Features and Benefits

85,000 Mileage Warranty


Select a tire size to view more details:

Size MSPN Price Each  
195/65R15 110132804 $148.99 More Info
205/65R15 110132805 $160.99 More Info
205/65R16 110132811 $174.99 More Info
205/70R16 110132812 $176.99 More Info
215/45R17 110132821 $195.99 More Info
215/50R17XL 110132822 $206.99 More Info
215/55R16XL 110132813 $180.99 More Info
215/55R17 110132823 $195.99 More Info
215/60R16 110132814 $175.99 More Info
215/65R16 110132815 $169.99 More Info
215/65R17 110132825 $191.99 More Info
225/50R17 110132826 $211.99 More Info
225/55R17 110132827 $206.99 More Info
225/55R18 110132834 $208.99 More Info
225/60R17 110132828 $196.99 More Info
225/65R17 110132829 $205.99 More Info
235/45R18 110132836 $226.99 More Info
235/50R17 110132830 $212.99 More Info
235/60R17 110132831 $210.99 More Info
235/60R18 110132838 $223.99 More Info
235/65R17 110132832 $203.99 More Info
  • BFGoodrich®
  • Continental
  • Cooper
  • General
  • Hankook
  • Hercules
  • Ironman
  • Kumho
  • Mastercraft
  • MICHELIN®
  • Mickey Thompson
  • Nexen
  • Nitto
  • Pirelli
  • Toyo
  • Uniroyal®
  • Yokohama
Having Trouble Viewing our Site?

Copyright © American Business Management Systems, Inc.